| Tool Properties | ||
|---|---|---|
| OD (Outer Ø) | 203 mm | 8.000 in |
| ID (Inner Ø) | 89 mm | 3.500 in |
| Length (Seal to Seal) | 0.61 m | 24 in |
| Mechanical Properties | ||
| Connection | 6-5/8 REG | |
| Material Yield | 896 MPa | 130 ksi |
| Conn. Tensile Strength | 864 kDaN | 1,941,800 lb |
| Conn. Torsional Yield | 91,100 ft-lbs | |
| Rec. Makeup Torque* | 54,700 ft-lbs | |
*Recommended makeup torque for mating components may be lower; use lower of the two values
The DDP can be easily configured for a chosen activation pressure. Nominal burst number engraved on port represents burst pressure in MPa x 10, e.g. port with nom. burst number 482 represents burst pressure of 48.2 MPa (7000 psi).
| Tool Properties | ||
|---|---|---|
| OD (Outer Ø) | 165 mm | 6.500 in |
| ID (Inner Ø) | 57 mm | 2.250 in |
| Length (Seal to Seal) | 0.61 m | 24 in |
| Mechanical Properties | ||
| Connection | NC 46 | |
| Material Yield | 896 MPa | 130 ksi |
| Conn. Tensile Strength | 684 kDaN | 1,538,000 lb |
| Conn. Torsional Yield | 59,100 ft-lbs | |
| Rec. Makeup Torque* | 35,400 ft-lbs | |
*Recommended makeup torque for mating components may be lower; use lower of the two values
The DDP can be easily configured for a chosen activation pressure. Nominal burst number engraved on port represents burst pressure in MPa x 10, e.g. port with nom. burst number 482 represents burst pressure of 48.2 MPa (7000 psi).
| Tool Properties | ||
|---|---|---|
| OD (Outer Ø) | 133 mm | 5.250 in |
| ID (Inner Ø) | 57 mm | 2.250 in |
| Length (Seal to Seal) | 0.61 m | 24 in |
| Mechanical Properties | ||
| Connection | NC 38 | |
| Material Yield | 896 MPa | 130 ksi |
| Conn. Tensile Strength | 381 kDaN | 857,000 lb |
| Conn. Torsional Yield | 27,300 ft-lbs | |
| Rec. Makeup Torque* | 16,400 ft-lbs | |
*Recommended makeup torque for mating components may be lower; use lower of the two values
The DDP can be easily configured for a chosen activation pressure. Nominal burst number engraved on port represents burst pressure in MPa x 10, e.g. port with nom. burst number 482 represents burst pressure of 48.2 MPa (7000 psi).
| Tool Properties | ||
|---|---|---|
| OD (Outer Ø) | 133 mm | 5.250 in |
| ID (Inner Ø) | 57 mm | 2.250 in |
| Length (Seal to Seal) | 0.61 m | 24 in |
| Mechanical Properties | ||
| Connection | CTX 39 | |
| Material Yield | 896 MPa | 130 ksi |
| Conn. Tensile Strength | 421 kDaN | 947,100 lb |
| Conn. Torsional Yield1 | 40,700 ft-lbs | |
| Rec. Makeup Torque2 | 24,400 ft-lbs | |
Conn. Torsional Yield and Rec. Makeup Torque calculated base on standard connection size – 4.875″ x 2.563″
The DDP can be easily configured for a chosen activation pressure. Nominal burst number engraved on port represents burst pressure in MPa x 10, e.g. port with nom. burst number 482 represents burst pressure of 48.2 MPa (7000 psi).
| Tool Properties | ||
|---|---|---|
| OD (Outer Ø) | 133 mm | 5.250 in |
| ID (Inner Ø) | 57 mm | 2.250 in |
| Length (Seal to Seal) | 0.61 m | 24 in |
| Mechanical Properties | ||
| Connection | DS 40 | |
| Material Yield | 896 MPa | 130 ksi |
| Conn. Tensile Strength | 374 kDaN | 840,800 lb |
| Conn. Torsional Yield1 | 35,400 ft-lbs | |
| Rec. Makeup Torque2 | 21,200 ft-lbs | |
Conn. Torsional Yield and Rec. Makeup Torque calculated base on standard connection size – 5.250″ x 2.688″
The DDP can be easily configured for a chosen activation pressure. Nominal burst number engraved on port represents burst pressure in MPa x 10, e.g. port with nom. burst number 482 represents burst pressure of 48.2 MPa (7000 psi).
Prior to port installation, inspect components for damage and clean threads and sealing surfaces of any dirt/debris
Verify O-Rings (size 125) are installed correctly
Apply Kopr-Kote to threads and end face.
Install port into body.
Install X-Wrench into port and thread port into body
Torque port to 200 ft-lbs (270 N·m) using 1.0″ socket.
Install snap ring (N5000-181).
Disassembly: Remove snap ring and unthread port from body using X-Wrench tool. Exercise caution around burst port as edges can be extremely sharp.
Partner with Boon Drilling Technologies for safe, efficient drilling operations. Our equipment is tested, certified, and field-proven
Leading provider of innovative drilling solutions with our proven Drilling Drain Port (DDP) technology. Trusted in 6000+ wells without failure.
Copyright 2025 | All Rights Reserved